| Product Information | |||||||||
| The
most striking aspect of the Nokia N900 from looking at it is the lack
of buttons on the front. They're on the top, leaving the screen of this
unlocked smartphone completely open for use. Of course, one can also pop
out the sliding keyboard from underneath the Nokia N900. This Nokia
smartphone measures 111 x 60 x 18 mm. That's enough space for this
unlocked smartphone to have two decent-sounding speakers. There is also a
5 MP camera with Carl Zeiss options, and users can share images via the
TV-out port. This phone allows users to place photos, applications, and
other shortcuts around the screen without any real limitations. The
Nokia N900 can also be customized by those looking to write their own
code, with plenty of room thanks to 32 GB of storage. There are also two
options for those on the go far from home. There is a turn-by-turn
navigation system, as well as Skype, on the Nokia smartphone. This is an
interesting phone with a lot of ways to be personalized by users. | |||||||||
| Product Features | |||||||||
| |||||||||
| Product Identifiers | |||||||||
| Brand | Nokia | ||||||||
| MPN | N900 | ||||||||
| Carrier | Unlocked | ||||||||
| Family Line | Nokia N Series | ||||||||
| Model | N900 | ||||||||
| UPC | 0758478018729, 0758478023433 | ||||||||
| Type | Smartphone | ||||||||
| Key Features | |||||||||
| Capacity | 32GB | ||||||||
| Color | Black | ||||||||
| Network Generation | 3G | ||||||||
| Network Technology | GSM / WCDMA (UMTS), HSDPA | ||||||||
| Band | GSM 850/900/1800/1900 (Quadband) HSDPA 900/1700/2100 | ||||||||
| Camera | 5.0 MP | ||||||||
| Operating System | Maemo 5 | ||||||||
| Memory | |||||||||
| Supported Flash Memory Cards | MicroSDHC | ||||||||
| Battery | |||||||||
| Battery Type | Lithium Ion | ||||||||
| Battery Capacity | 1200 mAh | ||||||||
| Battery Talk Time | Up to 380 min | ||||||||
| Battery Standby Time | Up to 280 hr | ||||||||
| Display | |||||||||
| Display Technology | LCD display | ||||||||
| Diagonal Screen Size | 3.5 in. | ||||||||
| Display Resolution | 800 x 480 pixels | ||||||||
| Other Features | |||||||||
| Touch Screen | Yes | ||||||||
| Bluetooth | Yes | ||||||||
| Digital Camera | Yes | ||||||||
| GPS | Yes | ||||||||
| QWERTY Physical Keyboard | Yes | ||||||||
| Email Access | Yes | ||||||||
| Internet Browser | Yes | ||||||||
| Speakerphone | Yes | ||||||||
| Dimensions | |||||||||
| Height | 4.37 in. | ||||||||
| Depth | 0.71 in. | ||||||||
| Width | 2.36 in. | ||||||||
| Weight | 6.38 oz | ||||||||
Friday, June 8, 2012
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment